HealthShares Autoimmune-Inflammation Index
|
|---|
| Company | Ticker | Index Shares |
| ACTIVE BIOTECH AB | ACTI SS | 494616785.6 |
| Alexion Pharmaceuticals Inc | ALXN | 90773392.44 |
| Combinatorx Inc. | CRXX | 1065113767 |
| CYTOS BIOTECHNOLOGY AG-REG | CYTN SW | 77952126.24 |
| Dynavax Technologies Corp | DVAX | 2182286876 |
| Elan Corporation plc (ADR) | ELN UN | 247526438.9 |
| Enzo Biochem | ENZ | 609767732.9 |
| Fornix Biosciences NV | FORBI NA | 172996342.5 |
| GENMAB A/S | GEN DC | 97327996.82 |
| Meda AB | MEDAA SS | 539668235.5 |
| Medarex Inc | MEDX | 601567922.3 |
| Millennium Pharmaceuticals | MLNM | 353507586.5 |
| Mitsubishi Tanabe Pharma Corp. | 4508 JP | 445034493.5 |
| PDL BioPharma, Inc. | PDLI | 507825139.8 |
| Pharmacopeia, Inc | PCOP | 1397961819 |
| Rigel Pharmaceuticals Inc | RIGL | 300416703.6 |
| Sepracor Inc. | SEPR | 273075782.7 |
| Synta Pharmaceuticals Corp | SNTA | 615873041.9 |
| Vertex Pharmaceuticals | VRTX | 318706321.5 |
| Watson Pharmaceuticals | WPI | 178549550.2 |
| Xoma Ltd (Bermuda) | XOMA | 1885373795 |
| Zymogenetics Inc | ZGEN | 559820887.9 |
|
HealthShares Cancer Index
|
|---|
| Company | Ticker | Index Shares |
| APP Pharmaceuticals Products Inc. | APPX | 665937227.5 |
| Ark Therapeutics Group | AKT LN | 4808411685 |
| Cephalon Inc | CEPH | 122734364.1 |
| Eisai Co. | 4523 JP | 218347076.9 |
| Exelixis Inc | EXEL | 1230025232 |
| Hospira Inc. | HSP | 174253574.5 |
| Human Genome Sciences | HGSI | 1435029437 |
| Imclone Systems | IMCL | 172163023.5 |
| IPSEN | IPN FP | 122088602.8 |
| Isis Pharmaceuticals | ISIS | 529952942.1 |
| Medarex Inc | MEDX | 894700504.9 |
| Millennium Pharmaceuticals | MLNM | 525765095.6 |
| Myriad Genetics Inc | MYGN | 204946797.3 |
| ONYX Pharmaceuticals Inc | ONXX | 270160580.7 |
| Osi Pharmaceuticals Inc | OSIP | 195111973.6 |
| PDL BioPharma, Inc. | PDLI | 755278651.2 |
| Regeneron Pharmaceuticals | REGN | 435893396.7 |
| Seattle Genetics Inc /Wa | SGEN | 891431197.3 |
| Synta Pharmaceuticals Corp | SNTA | 915976236.6 |
| United Therapeutics Corp | UTHR | 92864485.85 |
| Vertex Pharmaceuticals | VRTX | 474005837.4 |
| Zymogenetics Inc | ZGEN | 832610936.3 |
|
HealthShares Cardio Devices Index
|
|---|
| Company | Ticker | Index Shares |
| Abiomed Inc | ABMD | 224655053.7 |
| Angiodynamics Inc | ANGO | 305086601.3 |
| Atrion Corp Com | ATRI | 32364494.59 |
| Bard (C.R.) Inc. | BCR | 40243997.74 |
| Boston Scientific | BSX | 276865814.9 |
| Cardiac Science Corp. | CSCX | 413568311.1 |
| Cryolife, Inc. | CRY | 424589330.6 |
| Datascope | DSCP | 63164287.88 |
| Edwards Lifesciences Corp. | EW | 77988759.1 |
| Endologix Inc | ELGX | 844927720 |
| EV3 | EVVV | 411339553.4 |
| Intuitive Surgical Inc. | ISRG | 14189545.74 |
| Kensey Nash | KNSY | 95480264.36 |
| Merit Medical Systems Inc. | MMSI | 237248741.4 |
| Possis Medical Inc. | POSS | 179636313.8 |
| Spectranetics Corp | SPNC | 419333706.6 |
| St Jude Medical | STJ | 84183409.97 |
| Stereotaxis Inc | STXS | 870612984.3 |
| Thoratec Corp | THOR | 152638185.5 |
| Vascular Solutions Inc | VASC | 533636530.4 |
| Volcano Corp | VOLC | 248558717.2 |
| Zoll Medical Corp | ZOLL | 127762199 |
|
HealthShares Cardiology Index
|
|---|
| Company | Ticker | Index Shares |
| Alexion Pharmaceuticals Inc | ALXN | 145505923.2 |
| Amylin Pharmaceuticals | AMLN | 307279941.5 |
| ANGIOTECH PHARMACEUTICALS IN | ANPI | 4406634692 |
| Barr Pharmaceuticals, Inc. | BRL | 170733248.9 |
| Biovail Corp. (US) | BVF UN | 636632453.5 |
| CARDIOME PHARMA CORPORATION | CRME | 1264082708 |
| Cv Therapeutics Inc | CVTX | 1252043825 |
| Edwards Lifesciences Corp. | EW | 179229177.4 |
| Hospira Inc. | HSP | 187806573.8 |
| Medicines Company | MDCO | 453065829.9 |
| Millennium Pharmaceuticals | MLNM | 566657765.7 |
| Mitsubishi Tanabe Pharma Corp. | 4508 JP | 713325973.7 |
| Momenta Pharmaceuticals Inc | MNTA | 835580095.2 |
| Mylan Inc. | MYL | 711902175 |
| Nuvelo Inc. | NUVO | 10805309725 |
| Par Pharmaceutical Cos. | PRX | 492992256.2 |
| Sangamo BioSciences | SGMO | 817396487 |
| Sciele Pharma Inc | SCRX | 430326028 |
| Solvay SA | SOLB BB | 63501149.83 |
| SPEEDEL HOLDING AG | SPPN SW | 91536050.55 |
| United Therapeutics Corp | UTHR | 94071271.31 |
| Watson Pharmaceuticals | WPI | 286207405.6 |
|
HealthShares Composite Index
|
|---|
| Company | Ticker | Index Shares |
| ACTELION LTD-REG | ATLN VX | 37042513.86 |
| Adolor Corp | ADLR | 470588235.3 |
| Alexion Pharmaceuticals Inc | ALXN | 36016567.62 |
| Alkermes Inc | ALKS | 184331797.2 |
| ALLERGAN INC | AGN | 35707909.3 |
| ALLOS THERAPEUTICS INC | ALTH | 375234521.6 |
| Alnylam Pharmaceuticals Inc | ALNY | 81037277.15 |
| Alpharma Inc | ALO | 74321813.45 |
| Altus Pharmaceuticals Inc | ALTU | 403225806.5 |
| AMAG Pharmaceuticals Inc | AMAG | 55772448.41 |
| Amylin Pharmaceuticals Inc | AMLN | 77190274.03 |
| ANGIOTECH PHARMACEUTICALS | ANPI | 1117318436 |
| APP PHARMACEUTICALS INC | APPX | 180180180.2 |
| Applera Corp-Applied Biosystems Group | ABI | 61747452.92 |
| Ark Therapeutics | AKT LN | 1319087192 |
| Bard (C.R.) Inc. | BCR | 20523345.31 |
| BARR PHARMACEUTICALS INC | BRL | 43140638.48 |
| Basilea Pharmaceutica | BSLN SW | 13494949.49 |
| Bavarian Nordic A/S | BAVA DC | 36741312.74 |
| BECKMAN COULTER INC | BEC | 30769230.77 |
| BIOVAIL CORP | BVF UN | 168634064.1 |
| Boston Scientific | BSX | 158730158.7 |
| Caraco Pharmaceutical Laboratories Ltd | CPD | 117439812.1 |
| Cardiome Pharma Corp | CRME | 320512820.5 |
| CEPHALON INC | CEPH | 32200933.83 |
| Coventry Health Care Inc. | CVH | 46783625.73 |
| CRUCELL-ADR | CRXL | 144404332.1 |
| CUBIST PHARMACEUTICALS INC. | CBST | 107009095.8 |
| Davita Inc | DVA | 45454545.45 |
| Dendreon Corp | DNDN | 455580865.6 |
| Dentsply International | XRAY | 54585152.84 |
| Discovery Laboratories Inc | DSCO | 934579439.3 |
| DOCTOR REDDY'S LAB-ADR | RDY UN | 147167034.6 |
| Edwards Lifesciences Corp. | EW | 43487714.72 |
| Eisai Co. Ltd | 4523 JP | 60126506.02 |
| Elan Corp PLC | ELN ID | 100123732.9 |
| Encysive Pharmaceuticals Inc | ENCY | 873362445.4 |
| Enzo Biochem Inc | ENZ | 247831474.6 |
| ENZON PHARMACEUTICALS INC | ENZN | 230946882.2 |
| Exelixis Inc | EXEL | 336134453.8 |
| Express Scripts | ESRX | 33172997.18 |
| Fielmann AG | FIE GY | 33066470.38 |
| Flamel Technologies | FLML | 222469410.5 |
| FOREST LABORATORIES INC. | FRX | 52534804.31 |
| Geron Corp | GERN | 465116279.1 |
| GTx Inc | GTXI | 141342756.2 |
| Health Net, Inc. | HNT | 64495324.09 |
| HOLOGIC INC. | HOLX | 35778175.31 |
| Hospira Inc | HSP | 46490004.65 |
| Humana Inc. | HUM | 45248868.78 |
| Illumina Inc | ILMN | 30030030.03 |
| Incyte Corporation | INCY | 215749730.3 |
| Integra LifeSciences Holdings | IART | 46630916.3 |
| Intuitive Surgical Inc. | ISRG | 6785411.366 |
| Ipsen | IPN FP | 34585740.64 |
| King Pharmaceuticals Inc | KG | 230680507.5 |
| KV Pharmaceutical Co A | KV.A | 79239302.69 |
| LABORATORY CORP OF AMERICA | LH | 26616981.63 |
| LifeCell Corp. | LIFC | 50263885.4 |
| Meda AB | MEDAA SS | 219076923.1 |
| Millennium Pharmaceuticals Inc | MLNM | 140449438.2 |
| Mitsubishi Tanabe Pharma | 4508 JP | 180162454.9 |
| MYLAN LABORATORIES INC | MYL | 178890876.6 |
| OSI Pharmaceuticals Inc | OSIP | 52938062.47 |
| Pall Corp. | PLL | 52980132.45 |
| Perrigo Co | PRGO | 54333061.67 |
| Resmed Inc | RMD | 47359696.9 |
| SHIRE PLC-ADR | SHP LN | 99930847.85 |
| Sigma-Aldrich | SIAL | 34794711.2 |
| Smith & Nephew PLC | SN/ LN | 160603148.3 |
| SOLVAY SA | SOLB BB | 16204538.48 |
| St Jude Medical | STJ | 47528517.11 |
| Taisho Pharmaceutical Co., Ltd | 4535 JP | 99959939.91 |
| THE COOPER COS INC | COO | 63331222.29 |
| UCB | UCB BB | 48271309.09 |
| VARIAN MEDICAL SYSTEMS INC | VAR | 42337002.54 |
| WARNER CHILCOTT LTD | WCRX | 121506682.9 |
| Waters Corporation | WAT | 34916201.12 |
| WATSON PHARMACEUTICALS INC | WPI | 69372181.76 |
| Zimmer Holdings | ZMH | 26055237.1 |
|
HealthShares Dermatology and Wound Care Index
|
|---|
| Company | Ticker | Index Shares |
| ANGIOTECH PHARMACEUTICALS IN | ANPI | 2577235947 |
| Barrier Therapeutics Inc | BTRX | 1377090252 |
| BASILEA PHARMACEUTICA | BSLN SW | 24567907.37 |
| Collagenex Pharmaceuticals Inc | CGPI | 280782248.6 |
| INNOGENETICS NV | INNX BB | 735906767.7 |
| Integra LifeSciences Holdings | IART | 107560092 |
| KV Pharmaceutical Co A | KV.A | 182775449.5 |
| LifeCell Corp. | LIFC | 120293411.9 |
| Ligand Pharmaceutical Inc | LGND | 1170876230 |
| Medicis Pharmaceutical | MRX | 240273559.6 |
| MEDIGENE AG | MDG GY | 697541959.9 |
| Mentor Corp. | MNT | 187530583.1 |
| Mylan Inc. | MYL | 416358514.9 |
| Obagi Medical Products, Inc | OMPI | 464577275.4 |
| Perrigo Co. | PRGO | 132412524.3 |
| PHOTOCURE ASA | PHO NO | 726444860 |
| QLT INC | QLTI | 1882960141 |
| SINCLAIR PHARMA PLC | SPH LN | 5710884309 |
| Smith & Nephew PLC (ADR) | SNN UN | 74060882.08 |
| Standard Chemical & Pharmaceutical | 1720 TT | 5144069403 |
| Taisho Pharmaceutical | 4535 JP | 231471147.4 |
| Valeant Pharmaceuticals Int'l | VRX | 358171765.9 |
|
HealthShares Diagnostics Index
|
|---|
| Company | Ticker | Index Shares |
| AMAG Pharmaceuticals, Inc | AMAG | 466020336.5 |
| Analogic Corp. | ALOG | 249053491.3 |
| Beckman Coulter Inc. | BEC | 258932278.7 |
| Bio-Rad Labs Inc A | BIO | 184861606.9 |
| Bruker Corporation | BRKR | 1191974983 |
| CELERA GENOMICS GROUP-APPLER | CRA | 1205735156 |
| Gen-Probe Inc. | GPRO | 360161406.6 |
| GIVEN IMAGING LTD | GIVN UQ | 1076077867 |
| Halozyme Therapeutic | HALO | 3376058438 |
| Hologic Inc. | HOLX | 305232680.7 |
| Immucor Inc. | BLUD | 768697758.4 |
| Inverness Medical Innovations | IMA | 568998613.1 |
| Laboratory Corp. of America Holding | LH | 222671409.3 |
| Meridian Bioscience | VIVO | 538385607.9 |
| Merit Medical Systems Inc. | MMSI | 1114099285 |
| Myriad Genetics Inc | MYGN | 467977856.8 |
| OraSure Technologies Inc | OSUR | 2505470655 |
| Quidel Corp | QDEL | 1181859213 |
| ResMed Inc. | RMD | 398937437.8 |
| Sonosite Inc | SONO | 658710653.1 |
| Techne Corp. | TECH | 249611490.2 |
| Varian Medical Systems | VAR | 367043471.7 |
|
HealthShares Emerging Cancer Index
|
|---|
| Company | Ticker | Index Shares |
| AETERNA ZENTARIS INC | AEZS | 1333430919 |
| Allos Therapeutics Inc | ALTH | 240167670.3 |
| Ariad Pharmaceuticals Inc | ARIA | 452329923.1 |
| ArQule, Inc. | ARQL | 333357729.8 |
| Array Biopharma Inc | ARRY | 223402038.8 |
| BioCryst Pharmaceutical Inc | BCRX | 392666773.8 |
| Cell Genesys Inc | CEGE | 587198936.9 |
| Cytokinetics Inc | CYTK | 422473162.5 |
| Dendreon Corp | DNDN | 270632913.8 |
| Dynavax Technologies Corp | DVAX | 592635964.1 |
| ENZON Inc | ENZN | 147816822.5 |
| Geron Corp | GERN | 294274409.8 |
| GPC BIOTECH AG-SPONSORED ADR | GPCB | 395090642.7 |
| Gtx Inc | GTXI | 89080979.99 |
| ImmunoGen Inc | IMGN | 403815041.8 |
| MARSHALL EDWARDS INC | MSHL | 656458298.7 |
| Peregrine Pharmaceuticals Inc | PPHM | 2844652628 |
| Progenics Pharmaceuticals Inc | PGNX | 256531800.1 |
| QLT INC | QLTI | 522487217.3 |
| Synta Pharmaceuticals Corp | SNTA | 160211975.3 |
| Telik Inc | TELK | 571470394 |
| Xoma Ltd (Bermuda) | XOMA | 490457349.6 |
|
HealthShares Enabling Technologies Index
|
|---|
| Company | Ticker | Index Shares |
| Accelrys Inc | ACCL | 1308346344 |
| Affymetrix Inc. | AFFX | 656073005 |
| Applera Corp-Applied Biosystems Group | ABI | 227674403.4 |
| Beckman Coulter Inc. | BEC | 113885071.5 |
| Cambrex Corp. | CBM | 1444758634 |
| CELERA GENOMICS GROUP-APPLER | CRA | 498126654 |
| Cepheid Inc | CPHD | 684562667.9 |
| Eurand NV | EURX | 468031324.2 |
| Human Genome Sciences | HGSI | 2100720034 |
| Illumina Inc | ILMN | 413431525.6 |
| Invitrogen Corp. | IVGN | 146657693.5 |
| Luminex Corp | LMNX | 509552281 |
| Millennium Pharmaceuticals | MLNM | 966111113.2 |
| Millipore Corp. | MIL | 93186598.55 |
| Pall Corp. | PLL | 222327847.5 |
| PerkinElmer | PKI | 381830720.9 |
| QIAGEN N.V. | QGEN | 368543571.3 |
| Sangamo BioSciences Inc | SGMO | 1850518888 |
| Sigma-Aldrich | SIAL | 245485430.1 |
| Symyx Technologies Inc | SMMX | 1666275222 |
| Techne Corp. | TECH | 120213974.4 |
| Waters Corporation | WAT | 124347439.5 |
|
HealthShares European Drugs Index
|
|---|
| Company | Ticker | Index Shares |
| ACTELION LTD-REG | ATLN VX | 406828973.2 |
| ALK-ABELLO A/S | ALKB DC | 144028661.2 |
| Basilea Pharmaceutica | BSLN SW | 84857119.04 |
| BAVARIAN NORDIC A/S | BAVA DC | 291967602.8 |
| Crucell NV | CRXL | 1071074865 |
| CYTOS BIOTECHNOLOGY AG-REG | CYTN SW | 165563745.7 |
| Elan Corporation plc (ADR) | ELN UN | 985956575.5 |
| FAES FARMA SA | FAE SM | 604748718 |
| GEDEON RICHTER RT | RICHT HB | 87157500.64 |
| GENMAB A/S | GEN DC | 561352775 |
| GPC BIOTECH AG | GPC GY | 3992746720 |
| Grifols SA | GRF SM | 747078590.9 |
| H LUNDBECK A/S | LUN DC | 490425124.6 |
| Hikma Pharmaceuticals Plc | HIK LN | 1245627616 |
| INTERCELL AG | IJE GR | 540877374 |
| Ipsen | IPN FP | 195027899.3 |
| Meda Ab-A Shs | MEDAA SS | 1717816080 |
| NICOX SA | COX FP | 1097836450 |
| OMEGA PHARMA SA | OME BB | 277333337 |
| RECORDATI SPA | REC IM | 2166202233 |
| STADA ARZNEIMITTEL AG | SAZ GY | 213469015.3 |
| ZELTIA SA | ZEL SM | 1495623184 |
|
HealthShares European Medical Products and Devices Index
|
|---|
| Company | Ticker | Index Shares |
| Biomerieux | BIM FP | 115962274.3 |
| CARL ZEISS MEDITECH AG | AFX GY | 622494856.3 |
| COLOPLAST | COLOB DC | 93619154.93 |
| Consort Medical PLC | CSRT LN | 1219372697 |
| Corin Group Plc | CRG LN | 2317912200 |
| Draegerwek AG | DRW3 GY | 131256464 |
| ELEKTA AB-B SHS | EKTAB SS | 1280389703 |
| GETINGE AB-B SHS | GETIB SS | 723962730.3 |
| ION BEAM APPLICATIONS | IBAB BB | 396183681.8 |
| Nobel Biocare Holding AG | NOBE VX | 37247413 |
| Optos Plc | OPTS LN | 5553447392 |
| PRIM SA | PRM SM | 596974417.5 |
| Q-Med AB | QMED SS | 1278295255 |
| Sonova Holding AG | SOON SW | 223729116.8 |
| SORIN SPA | SRN IM | 9316566747 |
| SSL International PLC | SSL LN | 1723328235 |
| STEDIM SA | DIM FP | 332115036.5 |
| Straumann | STMN SW | 54577159.59 |
| Synergy Healthcare PLC | SYR LN | 1070322040 |
| TECAN GROUP AG-REG | TECN SW | 245191723.7 |
| WILLIAM DEMANT HOLDING | WDH DC | 100931286.8 |
| Ypsomed Holding AG | YPSN SW | 133715027.1 |
|
HealthShares GI/Gender Health Index
|
|---|
| Company | Ticker | Index Shares |
| Adolor Corporation | ADLR | 7370669368 |
| ALIZYME PLC | AZM LN | 5714472124 |
| Auxilium Pharmaceuticals Inc | AUXL | 6089001513 |
| Barr Pharmaceuticals, Inc. | BRL | 7199750912 |
| Columbia Laboratories Inc. | CBRX | 6972055185 |
| Dr. Reddy's Laboratories Limited | RDY UN | 6925278883 |
| Eisai Co. | 4523 JP | 7339667302 |
| GEDEON RICHTER RT | RICHT HB | 6790065241 |
| Indevus Pharamceuticals Inc | IDEV | 6839088179 |
| Ligand Pharmaceutical Inc | LGND | 6963500927 |
| Medarex Inc | MEDX | 7356451743 |
| Mentor Corp. | MNT | 7157417882 |
| Mylan Inc. | MYL | 7090347031 |
| Noven Pharmaceuticals | NOVN | 8409177508 |
| Perrigo Co. | PRGO | 7692246584 |
| Salix Pharmaceuticals | SLXP | 7662381276 |
| Santarus Inc | SNTS | 7309873684 |
| Solvay SA | SOLB BB | 6799921885 |
| Theravance Inc | THRX | 6397413759 |
| UCB SA | UCB BB | 6131977659 |
| Warner Chilcott | WCRX | 7329256338 |
| Watson Pharmaceuticals | WPI | 7373941444 |
|
HealthShares Infectious Disease Index
|
|---|
| Company | Ticker | Index Shares |
| APP Pharmaceuticals Products Inc. | APPX | 343512610.6 |
| Barr Pharmaceuticals, Inc. | BRL | 81714363.43 |
| BASILEA PHARMACEUTICA | BSLN SW | 20104872.91 |
| BAVARIAN NORDIC A/S | BAVA DC | 69335476.6 |
| Crucell NV | CRXL | 272577876.6 |
| Cubist Pharmaceuticals Inc | CBST | 201990561.3 |
| Enzo Biochem | ENZ | 467807136.4 |
| Flamel Technologies - SP ADR | FLML | 419933658.6 |
| Hospira Inc. | HSP | 89885799.78 |
| Human Genome Sciences | HGSI | 740235998.2 |
| Idenix Pharmaceuticals Inc | IDIX | 822484442.4 |
| INNOGENETICS NV | INNX BB | 602221093.4 |
| King Pharmaceuticals | KG | 431945490.9 |
| Medarex Inc | MEDX | 461516331.4 |
| Mylan Inc. | MYL | 340722345.7 |
| Nektar Therapeutics | NKTR | 586211737.7 |
| Solvay SA | SOLB BB | 30392182.36 |
| Theravance Inc | THRX | 363349720 |
| Valeant Pharmaceuticals Int'l | VRX | 293105868.8 |
| Vertex Pharmaceuticals | VRTX | 244508004.6 |
| ViroPharma Inc | VPHM | 431451838.9 |
| Watson Pharmaceuticals | WPI | 136981262.4 |
|
HealthShares Metabolic Endocrine Disorders Index
|
|---|
| Company | Ticker | Index Shares |
| Alkermes Inc | ALKS | 214257315.7 |
| Altus Pharmaceuticals Inc. | ALTU | 480351078.9 |
| Amicus Therapeutics Inc. | FOLD | 243613635.1 |
| Amylin Pharmaceuticals | AMLN | 92814232.61 |
| Arena Pharmaceuticals Inc | ARNA | 377581830.6 |
| Biodel Inc | BIOD | 238492627.7 |
| Combinatorx Inc. | CRXX | 515701591.1 |
| Dr. Reddy's Laboratories Limited | RDY UN | 175574160 |
| GW PHARMACEUTICALS PLC | GWP LN | 1276099507 |
| Incyte Corp | INCY | 257016327 |
| Ligand Pharmaceutical Inc | LGND | 604705926.7 |
| Mannkind Corp | MNKD | 469929260.6 |
| Nastech Pharmaceutical Co | NSTK | 1035887544 |
| NPS Pharmaceuticals | NPSP | 606244618.6 |
| Orexigen Therapeutics Inc | OREX | 220401605.1 |
| Repros Therapeutics | RPRX | 278334270 |
| Sirtris Pharmaceuticals | SIRT | 234502101.5 |
| SuperGen Inc | SUPG | 1013847383 |
| Tercica Inc | TRCA | 441211361.3 |
| Transition Therapeutics Inc. | TTH CN | 220611036.5 |
| Watson Pharmaceuticals | WPI | 86449250.77 |
| Xoma Ltd (Bermuda) | XOMA | 912851092.4 |
|
HealthShares Neuroscience Index
|
|---|
| Company | Ticker | Index Shares |
| Adolor Corporation | ADLR | 1989436166 |
| ALPHARMA Inc. | ALO | 314199320.2 |
| APP Pharmaceuticals Products Inc. | APPX | 769345196.2 |
| Barr Pharmaceuticals, Inc. | BRL | 183010902.7 |
| Biovail Corp. (US) | BVF UN | 682413535.6 |
| Caraco Pharmaceutical Laboratories Ltd | CPD | 496482895.3 |
| Cephalon Inc | CEPH | 141792783.9 |
| Dr. Reddy's Laboratories Limited | RDY UN | 623073228.2 |
| Elan Corporation plc (ADR) | ELN UN | 425307027.5 |
| Endo Pharmaceuticals Hldg | ENDP | 368574703.8 |
| Forest Laboratories | FRX | 221685991.3 |
| H LUNDBECK A/S | LUN DC | 379426767.1 |
| IPSEN | IPN FP | 141046747.6 |
| King Pharmaceuticals | KG | 967403170.1 |
| Millennium Pharmaceuticals | MLNM | 607406875.5 |
| Mylan Inc. | MYL | 763096002.4 |
| Par Pharmaceutical Cos. | PRX | 528443981.6 |
| Sepracor Inc. | SEPR | 469206643 |
| Shire PLC (ADR) | SHPGY UQ | 143404065.6 |
| Solvay SA | SOLB BB | 68067601.53 |
| Valeant Pharmaceuticals Int'l | VRX | 656452151.1 |
| Watson Pharmaceuticals | WPI | 306788958.9 |
|
HealthShares Ophthalmology Index
|
|---|
| Company | Ticker | Index Shares |
| Advanced Medical Optics, Inc. | EYE | 70140672.62 |
| Akorn Inc | AKRX | 285190528.7 |
| Allergan, Inc. | AGN | 24814748.19 |
| AmSurg Corp. | AMSG | 58783428.13 |
| Anika Therapeutics Inc | ANIK | 159904516.1 |
| CARL ZEISS MEDITECH AG | AFX GY | 95516949.19 |
| FIELMANN AG | FIE GY | 22995742.85 |
| Hi-Tech Pharmacal Co | HITK | 151331954.5 |
| Inspire Pharmaceuticals Inc | ISPH | 307372014.2 |
| Isis Pharmaceuticals | ISIS | 100157426.8 |
| Ista Pharmaceuticals Inc. | ISTA | 1047859139 |
| King Pharmaceuticals | KG | 158257902.1 |
| LCA Vision Inc. | LCAV | 105990349.7 |
| NOVADAQ TECHNOLOGIES INC | NDQ CN | 250058653 |
| Novamed Inc Del Com | NOVA | 355571738.8 |
| Opko Health Inc | OPK | 576322526.7 |
| Osi Pharmaceuticals Inc | OSIP | 36874808.42 |
| QLT INC | QLTI | 564560842.4 |
| Regeneron Pharmaceuticals | REGN | 82380825.73 |
| Shamir Optical Industry Ltd | SHMR | 194539249.5 |
| The Cooper Companies | COO | 44791906.22 |
| TLC VISION CORP | TLCV | 1202760056 |
|
HealthShares Orthopedic Repair Index
|
|---|
| Company | Ticker | Index Shares |
| Align Technology Inc | ALGN | 567879602.3 |
| Anika Therapeutics Inc | ANIK | 1328863306 |
| ArthroCare Corp. | ARTC | 230937835.2 |
| Atrion Corp Com | ATRI | 80819847.58 |
| Biomimetic Therapeutics Inc | BMTI | 497063029.6 |
| Conmed Corp. | CNMD | 368933233.4 |
| Corin Group Plc | CRG LN | 1696332012 |
| Dentsply International | XRAY | 229143072.5 |
| Exactech Inc | EXAC | 588513254.3 |
| Integra LifeSciences Holdings | IART | 328392198.5 |
| Kensey Nash | KNSY | 284531885.2 |
| LifeCell Corp. | LIFC | 533959957.7 |
| Lifecore Biomedical | LCBM | 593188264.1 |
| Merit Medical Systems Inc. | MMSI | 866367069.9 |
| ORTHOFIX INTERNATIONAL NV | OFIX | 229921946.1 |
| Orthovita Inc [EASDAQ] | VITA | 3709515342 |
| RTI Biologics Inc | RTIX | 1417419211 |
| Smith & Nephew PLC (ADR) | SNN UN | 171078654.9 |
| Symmetry Medical Inc | SMA | 606877601.2 |
| Wright Medical Group Inc | WMGI | 336946903.8 |
| Young Innovations Inc | YDNT | 309229260.4 |
| Zimmer Holdings | ZMH | 99658776.96 |
|
HealthShares Patient Care Services Index
|
|---|
| Company | Ticker | Index Shares |
| Apria Healthcare Group | AHG | 277330003.3 |
| Brookdale Senior Living Inc. | BKD | 292437705.2 |
| Chemed Corporation | CHE | 146542560.2 |
| Community Health Systems | CYH | 137512942.6 |
| Coventry Health Care Inc. | CVH | 176068004.4 |
| Davita Inc | DVA | 230769230.8 |
| Emeritus Corp Com | ESC | 248125400.7 |
| Express Scripts | ESRX | 113673105.9 |
| Health Management Assoc. | HMA | 1511220409 |
| Health Net, Inc. | HNT | 311854162.6 |
| Healthsouth Corp | HLS | 525336900.2 |
| Healthways Inc. | HWAY | 136003226.6 |
| Humana Inc. | HUM | 138944124.3 |
| Kindred Healthcare Inc | KND | 332953963 |
| LifePoint Hospitals | LPNT | 255737319.9 |
| Lincare Holdings | LNCR | 159430365.4 |
| Magellan Health Services | MGLN | 124664361.8 |
| Pediatrix Medical Group | PDX | 173618639.9 |
| Psychiatric Solutions | PSYS | 217999684.5 |
| Sunrise Senior Living | SRZ | 158415841.6 |
| Tenet Healthcare Corp. | THC | 2319206235 |
| Univl Health Svs Cl'B' | UHS | 90474924.45 |
|
HealthShares Respiratory/Pulmonary Index
|
|---|
| Company | Ticker | Index Shares |
| ACTELION LTD-REG | ATLN VX | 176880060.3 |
| Alnylam Pharmaceuticals Inc | ALNY | 391655082.9 |
| Discovery Laboratories Inc | DSCO | 4588220994 |
| Dr. Reddy's Laboratories Limited | RDY UN | 723566170.1 |
| Encysive Pharmaceuticals Inc | ENCY | 4287682501 |
| Hi-Tech Pharmacal Co | HITK | 1074266185 |
| Inspire Pharmaceuticals Inc | ISPH | 2181953984 |
| Intermune Inc | ITMN | 743284854.5 |
| King Pharmaceuticals | KG | 1123431685 |
| KV Pharmaceutical Co A | KV.A | 389017152.5 |
| Matrixx Initiatives Inc Com | MTXX | 658979391.1 |
| Medarex Inc | MEDX | 1200341434 |
| Nektar Therapeutics | NKTR | 1524657287 |
| PHARMAXIS LTD-GDR | PXSL US | 316735255.7 |
| ResMed Inc. | RMD | 234394674.8 |
| Sepracor Inc. | SEPR | 544883070.4 |
| SKYEPHARMA | SKP LN | 38886308625 |
| Theravance Inc | THRX | 945023380.9 |
| UCB SA | UCB BB | 238219840.6 |
| United Therapeutics Corp | UTHR | 124588160.5 |
| VECTURA GROUP PLC | VEC LN | 11712743562 |
| Watson Pharmaceuticals | WPI | 356269699.9 |